| Order of Operations | |||
|---|---|---|---|
| Cut frame parts | |||
square up and weld frame |
|||
|
|||
| trim circle for hinge, p. 147 | |||
| cut hinge parts | |||
cut pipe
|
|||
| straighten and grind frame | |||
| weld can to inside frame | |||
weld bushings in arms
|
|||
| grind bushings as needed for clearance | |||
| grind wire rope drum level | |||
weld rope drum to arm
|
|||
| cut steel for arm pivots | |||
| cut exhaust port | |||
| cut ligthing port p. 134 | |||
| liner form in place | |||
| determine location and cut burner inlet, p.133 | |||
| cut 3 1/2" x 8" re-enforcement for lighting port | |||
| lighting port hinge, 1/4" pipe x 3", assemble before installing on can | |||
| weld lighting port to can | |||
| handle bolt for port, weld | |||
| fabricate port handle and bottom, weld to can | |||
| cut winch plate, p. 136 | |||
| weld winch plate, p. 136 | |||
| weld winch arm, p. 137 | |||
| weld bottom to crucible, inside and outside, check with water for any leaks, fix them. Clean up with knot brush, | |||
| crucible flange, drill holes | |||
| cut hole for spout, watch orientaton | |||
| weld spout to crucible | |||
| weld crucible to flange, use soapstone marks on like to line up with spout and bolt holes. | |||
| transfer crucible hole locatons to lid | |||
| drill lid for crucible bolt holes, watch orientation | |||
| weld 1/2" bolts for lid, p. 126 | |||
| cut, position and weld four lugs (U shape for a bolt to pass through) to can, 1" x 1/8" x 3" strap, p. 132 | |||
cut, position and weld 2 top tabs (position for bolting to frame) - shown finished here
|
|||
| bolt lid to can using lugs and 2 tabs | |||
| cut pieces for top door - 1/4" pipe, 8" length, cut 2 1" sections, use 3/8" rod | |||
| weld handle and lock bar to cover | |||
| drill and tap 2 lugs to arms - p. 161 | |||
| Two 2" tees, center, weld in an end , drill it out, grind bushing flat, use acid to remove galvanizing, | |||
| 6" pipe to sleeve, flare burner pipe | |||
mixing tube throttle
|
|||
| 48" high form for lining and spout, p. 134 | |||
assemble burner pipe againts form, p. 133
|
|||
| weld burner to can | |||
| drill locking pin holes, weld, p. 133 | |||
drill hole for cable, attach cable
|
|||
| build exhaust form (3" x 8"), p. 133 | |||
ram lining, remove when set - crucible top
ram lining, remove when set - main lining
|
|||
fire lining
|
|||
attach winch, wire rope, wheels, paint
|
oil tank
|
||